
StickyPaper Company offers a complete line of thermal transfer, direct thermal, floodcoated and polyester/durable blank pressure sensitive labels suitable for a variety of labeling applications.
- Blank, white paper label stock
- Thermal transfer printing
- All-purpose, permanent adhesive
- Suitable for industrial, shipping, warehouse and demanding packaging applications
- Compatible with a variety of ribbon formulations (wax, combo wax/resin and full resin)
- Labels wound facing out, packaged on a 3″ fiber core and 8″ maximum OD rolls (unless otherwise noted)
- Perforated between labels with 1/8″ spacing and 1/8″ round corners (unless otherwise noted)

Featured Labels
Thermal Transfer Roll Labels
Label Width Inches | Label Length Inches | StickyPaper Item Number | Perf | Labels Per Roll | Rolls Per Case | Weight Per Case | Shop Now | |
1.5 | 1.0 | TT150100P | Y | 5,100 | 8 | 25 | Shop Now | |
2.0 | 1.0 | TT200100P | Y | 5,100 | 8 | 25 | Shop Now | |
2.0 | 1.5 | TT200150P | Y | 3,500 | 8 | 21 | Shop Now | |
2.0 | 2.0 | TT200200P | Y | 2,750 | 8 | 22 | Shop Now | |
3.0 | 1.0 | TT300100P | Y | 5,100 | 6 | 33 | Shop Now | |
3.0 | 2.0 | TT300200P | Y | 2,750 | 6 | 33 | Shop Now | |
3.0 | 3.0 | TT300300P | Y | 1,800 | 6 | 33 | Shop Now | |
3.0 | 4.0 | TT300400P | Y | 1,400 | 6 | 33 | Shop Now | |
3.0 | 5.0 | TT300500P | Y | 1,100 | 6 | 33 | Shop Now | |
3.25 | 5.5 | TT325550P | Y | 1,000 | 6 | 26 | Shop Now | |
3.5 | 1.0 | TT350100P | Y | 5,500 | 4 | 20 | Shop Now | |
3.5 | 8.0 | TT350800P | Y | 750 | 4 | 20 | Shop Now | |
4.0 | 500′ Roll | TT40500CONT | N | 4 | 4 | 23 | Shop Now | |
4.0 | 1.0 | TT400100P | Y | 5,100 | 4 | 21 | Shop Now | |
4.0 | 2.0 | TT400200P | Y | 2,750 | 4 | 23 | Shop Now | |
4.0 | 2.5 | TT400250P | Y | 2,200 | 4 | 23 | Shop Now | |
4.0 | 3.0 | TT400300P | Y | 1,800 | 4 | 23 | Shop Now | |
4.0 | 4.0 | TT400400P | Y | 1,400 | 4 | 23 | Shop Now | |
4.0 | 5.0 | TT400500P | Y | 1,100 | 4 | 23 | Shop Now | |
4.0 | 6.0 | TT400600P | Y | 1,000 | 4 | 23 | Shop Now | |
4.0 | 6.0 | TT400600 | N | 1,000 | 4 | 23 | Shop Now | |
4.0 | 6.0 | TT400600PWI | Y | 1,000 | 4 | 23 | Shop Now | |
4.0 | 6.0 | TT400600P1 | Y 1″ Core | 250 | 12 | 18 | Shop Now | |
4.0 | 6.5 | TT400650P | Y | 900 | 4 | 24 | Shop Now | |
4.0 | 8.0 | TT400800P | Y | 750 | 4 | 23 | Shop Now | |
4.0 | 13.0 | TT4001300P | Y | 500 | 4 | 25 | Shop Now | |
4.5 | 2.5 | TT450250P | Y | 2,200 | 4 | 25 | Shop Now | |
4.5 | 4.5 | TT450450P | Y | 1,300 | 4 | 26 | Shop Now | |
5.0 | 3.0 | TT500300P | Y | 1,800 | 4 | 28 | Shop Now | |
5.0 | 7.0 | TT500700P | Y | 3,200 | 4 | 27 | Shop Now | |
6.0 | 4.0 | TT600400P | Y | 1,500 | 4 | 35 | Shop Now |
Thermal Transfer Fanfold Labels
Label Width Inches | Label Length Inches | StickyPaper Item Number | Perf | Labels Per Stack | Stacks Per Case | Weight Per Case | Shop Now | |
4.0 | 2.0 | TT400200FF | Y | 6,000 | 2 | 23 | Shop Now | |
4.0 | 3.0 | TT400300FF | Y | 4,000 | 2 | 23 | Shop Now | |
4.0 | 4.0 | TT400400FF | Y | 3,000 | 2 | 23 | Shop Now | |
4.0 | 6.0 | TT400600FF | Y | 2,000 | 2 | 23 | Shop Now | |
4.0 | 6.5 | TT400650FF | Y | 2,000 | 2 | 25 | Shop Now | |
4.0 | 8.0 | TT400800FF | Y | 1,000 | 2 | 16 | Shop Now | |
5.0 | 3.0 | TT500300FF | Y | 4,000 | 2 | 28 | Shop Now | |
6.0 | 4.0 | TT600400FF | Y | 2,000 | 2 | 22 | Shop Now |
Thermal Transfer Floodcoat Roll Labels

Pantone Yellow

PMS 021 Orange

PMS 182 Pink

PMS 2795 Blue

PMS 365 Green

PMS 251 Purple

PMS 185 Red
Label Width Inches | Label Length Inches | StickyPaper Item Number | Color | Labels Per Roll | Rolls Per Case | Weight Per Case | Shop Now | |
4.0 | 3.0 | TT400300PYEL | Pantone Yellow | 1,800 | 4 | 26 | Shop Now | |
4.0 | 6.0 | TT400600PYEL | Pantone Yellow | 1,000 | 4 | 25 | Shop Now | |
4.0 | 6.5 | TT400650PYEL | Pantone Yellow | 900 | 4 | 25 | Shop Now |
Label Width Inches | Label Length Inches | StickyPaper Item Number | Color | Labels Per Roll | Rolls Per Case | Weight Per Case | Shop Now | |
4.0 | 3.0 | TT400300P021 | PMS 021 Orange | 1,800 | 4 | 26 | Shop Now | |
4.0 | 6.0 | TT400600P021 | PMS 021 Orange | 1,000 | 4 | 25 | Shop Now | |
4.0 | 6.5 | TT400650P021 | PMS 021 Orange | 900 | 4 | 25 | Shop Now |
Label Width Inches | Label Length Inches | StickyPaper Item Number | Color | Labels Per Roll | Rolls Per Case | Weight Per Case | Shop Now | |
4.0 | 3.0 | TT400300P182 | PMS 182 Pink | 1,800 | 4 | 26 | Shop Now | |
4.0 | 6.0 | TT400600P182 | PMS 182 Pink | 1,000 | 4 | 25 | Shop Now | |
4.0 | 6.5 | TT400650P182 | PMS 182 Pink | 900 | 4 | 25 | Shop Now |
Label Width Inches | Label Length Inches | StickyPaper Item Number | Color | Labels Per Roll | Rolls Per Case | Weight Per Case | Shop Now | |
4.0 | 3.0 | TT400300P2975 | PMS 2795 Blue | 1,800 | 4 | 26 | Shop Now | |
4.0 | 6.0 | TT400600P2975 | PMS 2795 Blue | 1,000 | 4 | 25 | Shop Now | |
4.0 | 6.5 | TT400650P2975 | PMS 2795 Blue | 900 | 4 | 25 | Shop Now |
Label Width Inches | Label Length Inches | StickyPaper Item Number | Color | Labels Per Roll | Rolls Per Case | Weight Per Case | Shop Now | |
4.0 | 3.0 | TT400300P365 | PMS 365 Green | 1,800 | 4 | 26 | Shop Now | |
4.0 | 6.0 | TT400600P365 | PMS 365 Green | 1,000 | 4 | 25 | Shop Now | |
4.0 | 6.5 | TT400650P365 | PMS 365 Green | 900 | 4 | 25 | Shop Now |
Label Width Inches | Label Length Inches | StickyPaper Item Number | Color | Labels Per Roll | Rolls Per Case | Weight Per Case | Shop Now | |
4.0 | 3.0 | TT400300P251 | PMS 251 Purple | 1,800 | 4 | 26 | Shop Now | |
4.0 | 6.0 | TT400600P251 | PMS 251 Purple | 1,000 | 4 | 25 | Shop Now |
Label Width Inches | Label Length Inches | StickyPaper Item Number | Color | Labels Per Roll | Rolls Per Case | Weight Per Case | Shop Now | |
4.0 | 3.0 | TT400300P185 | PMS 185 Red | 1,800 | 4 | 26 | Shop Now | |
4.0 | 6.0 | TT400600P185 | PMS 185 Red | 1,000 | 4 | 25 | Shop Now | |
4.0 | 6.5 | TT400650P185 | PMS 185 Red | 900 | 4 | 25 | Shop Now |
Recommended Ribbons

DNP is a division of Dai Nippon Printing Co., Ltd. and is the world’s largest manufacturer of thermal transfer ribbons for barcode and dye-sublimation printers. StickyPaper Company sells DNP ribbons exclusively for the following reasons:
- Four distribution centers located strategically throughout the United States: California, Missouri, North Carolina and Pennsylvania
- Industry-recognized ribbon formulations compatible with a wide variety of thermal printers and with a variety of paper, synthetic and specialty label materials
- Thermal ribbon production and innovation based in the United States

DNP MP Wax Cost Competitive Ribbons
- General purpose thermal print applications
- Prints at a wide range of energy and speeds
- Backcoat technology protects printhead and extends useful life
- Wax formulation prints dark images and clear, crisp barcodes
- Recommended for coated and uncoated paper label materials
- Compliance, inventory and logistics and retail applications
- Black ink

DNP TR4085+ Performance Wax Ribbons
- Industry-leading resin-enhanced wax thermal ribbon
- Features DNP’s SmoothCoat back coat to protect printhead and extend useful life
- Ideal for printing on coated and uncoated paper, polyolefin, polypropylene, polyethylene and other synthetic label materials
- Compliance, food and beverage, health and beauty, inventory and logistics, pharmaceutical and retail applications
- Black ink

DNP MP Mid Wax/Resin Combination Ribbons
- Performance grade wax/resin ribbon offers excellent small character legibility and edge definition
- Offers superior smudge and scratch resistance to endure challenging use environments
- Optimal ribbon for use with coated and uncoated paper, polyethylene, polypropylene and polyolefin films and challenging specialty materials Tyvek, Tyvek Brillion and Polystyrene
- Compliance, food and beverage, health and beauty, inventory and logistics, pharmaceutical, retail and outdoor exposure applications
- Black ink