
![]() |
Stock Sheet Fed Integrated Laser Labels
|

| StickyPaper Part Number | Overall Sheet Size (Width x Length) |
Label Size(s) (Width x Length) |
Labels Per Sheet | Perfs | Other Details | Sheets Per Case |
| IL1 | 8.5 x 11.0 | 4.0 x 2.5 | 1 | No | Label is 1/4″ from left and 7/8″ from bottom & 1/4″ from left with perf at 3-3⁄4″. | 1,500 |
| IL1-P | 8.5 x 11.0 | 4.0 x 2.5 | 1 | Yes | Label is 1/4″ from left and 7/8″ from bottom & 1/4″ from left with perf at 3-3⁄4″. | 1,500 |
| IL2 | 8.5 x 11.0 | 4.0 x 2.5 | 2 | No | Labels are 3/16″ from left & right, 7/8″ from bottom & 1/8″ between labels with perf at 3-3⁄4″. | 1,500 |
| IL2-P | 8.5 x 11.0 | 4.0 x 2.5 | 2 | Yes | Labels are 3/16″ from left & right, 7/8″ from bottom & 1/8″ between labels with perf at 3-3⁄4″. | 1,500 |
| IL3 | 8.5 x 11.0 | 8.0 x 3.5 | 1 | No | Label is 1/4″ from left & right, and 7/8″ from bottom. | 1,500 |
| IL4 | 8.5 x 11.0 | 3.5 x 2.75 | 2 | No | Labels are 1/2″ from left & right, 3/8″ from bottom & 1/2″ between labels with perf at 3-5/8″. | 1,500 |
| IL4-P | 8.5 x 11.0 | 3.5 x 2.75 | 2 | Yes | Labels are 1/2″ from left & right, 3/8″ from bottom & 1/2″ between labels with perf at 3-5/8″. | 1,500 |
| IL5 | 8.5 x 11.0 | 3.5 x 2.0 | 1 | No | Label is 3/4″ from right & 5/8″ from bottom. | 1,500 |

| StickyPaper Part Number | Overall Sheet Size (Width x Length) |
Label Size(s) (Width x Length) |
Labels Per Sheet | Perfs | Other Details | Sheets Per Case |
| IL6 | 8.5 x 11.0 | 3.5 x 2.0 | 2 | No | Labels are 3/4″ from left & right, 7/8″ from bottom with no space between labels. | 1,500 |
| IL7 | 8.5 x 11.0 | 3.5 x 2.0 | 1 | No | Label is 1/4″ from left and 7/8″ from bottom. | 1,500 |
| IL8 | 8.5 x 11.0 | 3.5 x 1.5 | 2 | No | Labels are 1/2″ from bottom, 3/4 ” from left & right with no space between labels. | 1,500 |
| IL9 | 8.5 x 11.0 | 4.0 x 2.5 | 1 | No | Label is 7/8″ from bottom & 1/4″ from right. | 1,500 |
| IL10 | 8.5 x 11.0 | 2.563 x 1.0 | 3 | No | Labels are 3/8″ from left & right & 3/8″ from bottom. | 1,500 |

| StickyPaper Part Number | Overall Sheet Size (Width x Length) |
Label Size(s) (Width x Length) |
Labels Per Sheet | Perfs | Other Details | Sheets Per Case |
| IL11 | 8.5 x 11.0 | 2.0 x 1.0 | 4 | No | Labels are 1/4″ from left & right & 5/8″ from bottom. | 1,500 |
| IL12 | 8.5 x 11.0 | 4.0 x 2.875 | 2 | No | Labels are 1/4″ from left & right, 3/8″ from bottom, with no space between labels & perf at 3-3⁄4″. | 1,500 |
| IL12-P | 8.5 x 11.0 | 4.0 x 2.875 | 2 | Yes | Labels are 1/4″ from left & right, 3/8″ from bottom, with no space between labels & perf at 3-3⁄4″. | 1,500 |
| IL13 | 8.5 x 11.0 | 4.125 x 4.0 | 1 | No | Label is 1/4″ from bottom & 1/4″ from right. | 1,500 |
| IL14-P | 8.5 x 11.0 | 6.0 x 4.0 | 1 | Yes | Label is 1/4″ from bottom & 1/8″ from left with perf at 4-5/8″. | 1,500 |
| IL15-P | 8.5 x 11.0 | 6.0 x 4.0 | 1 | Yes | Label is 1/4″ from bottom & 1/8″ from right with perf at 4-5/8″. | 1,500 |

| StickyPaper Part Number | Overall Sheet Size (Width x Length) |
Label Size(s) (Width x Length) |
Labels Per Sheet | Perfs | Other Details | Sheets Per Case |
| IL16 | 8.5 x 11.0 | 4.0 x 6.0 | 1 | No | Label is 1/2″ from right, and 1/4″ from top. Mail Order Manager, “L Form” style compatible labels. | 1,500 |
| IL17 | 8.5 x 11.0 | Click-N-Ship US Post Office Standard |
1 | No | Works with the U.S. Post Office Site Click-N-Ship.com. Postal service compatible. | 1,500 |
| IL18-P | 8.5 x 11.0 | 7.5 x 5.125 | 1 | Yes | Label is 1/2″ from left & right & 1/2″ from bottom with perf at 6″. | 1,500 |
| IL19-P | 8.5 x 11.0 | 7.0 x 4.25 | 1 | Yes | Label is centered left to right & 1″ from bottom with perf at 6″. | 1,500 |
| IL20 | 8.5 x 11.0 | 3.5 x 2.0 | 4 | No | Labels are 3/8″ from bottom & 3/4″ from left & right with no space between labels. | 1,500 |

| StickyPaper Part Number | Overall Sheet Size (Width x Length) |
Label Size(s) (Width x Length) |
Labels Per Sheet | Perfs | Other Details | Sheets Per Case |
| IL21-P | 8.5 x 14.0 | 3.5 x 2.0 | 1 | Yes | Label is 3/4″ from right, 5/8″ from bottom, with perf at 3″ from bottom. | 1,500 |
| IL22-P | 8.5 x 14.0 | 3.5 x 2.0 | 2 | Yes | Labels are 3/4″from left & right, 7/8″ from bottom, no space between labels with perf at 3-1/4″ from bottom. | 1,500 |
| IL23-P | 8.5 x 14.0 | 3.5 x 2.0 | 1 | Yes | Label is 1/4″ from left, 7/8″ from bottom, with perf at 3-1/4″ from bottom. | 1,500 |
| IL24-P | 8.5 x 14.0 | 3.5 x 1.5 | 2 | Yes | Labels are 1/2″ from bottom, & 3/4″ from left & right, with perf at 3″ from bottom. | 1,500 |
| IL25-P | 8.5 x 14.0 | 4.0 x 2.5 | 1 | Yes | Label is 7/8″ from bottom, & 1/4″ from right, with perf at 3-3/4″ from bottom. | 1,500 |

| StickyPaper Part Number | Overall Sheet Size (Width x Length) |
Label Size(s) (Width x Length) |
Labels Per Sheet | Perfs | Other Details | Sheets Per Case |
| IL26-P | 8.5 x 14.0 | 2.563 x 1.0 | 3 | Yes | Labels are 3/8″ from left & right, 3/8″ from bottom, with perf at 3″ from bottom. | 1,500 |
| IL27-P | 8.5 x 14.0 | 2.0 x 1.0 | 4 | Yes | Labels are 1/4″ from left & right, 5/8″ from bottom, with perf at 3″ from bottom. | 1,500 |
All integrated label/form stock labels ship from IL facility. Standard packaging is 1,500 sheets per case with a minimum order of 1 case.
Sample sheets available! Come see StickyPaper’s complete line of labeling solutions!
StickyPaper stock labels are compatible with many of the leading laser printer manufacturers in the industry.
HP |
Brother |
Canon |
Dell |
Ready to order? Have additional questions? Need samples? Stick with us and let StickyPaper help…


