StickyPaper Part Number | Label Description | Number of Colors | Label Size | Labels Per Roll | Label Material | Label Type | Core Size |
P1 | Fragile | 2 – Black, Red | 3.0″ x 4.0″ | 500 | Semi-Gloss Paper | Butt Cut | 3″ Cores |
P2 | Handle with Care | 1 – Black | 3.0″ x 4.0″ | 500 | Semi-Gloss Paper | Butt Cut | 3″ Cores |
P3 | Keep Dry | 2 – Black, Red | 3.0″ x 4.0″ | 500 | Semi-Gloss Paper | Butt Cut | 3″ Cores |
P4 | Keep Frozen | 1 – Black | 3.0″ x 4.0″ | 500 | Semi-Gloss Paper | Butt Cut | 3″ Cores |
P5 | This Way Up | 2 – Black, Red | 3.0″ x 4.0″ | 500 | Semi-Gloss Paper | Butt Cut | 3″ Cores |
P6 | Do Not Freeze | 2 – Black, Red | 3.0″ x 4.0″ | 500 | Semi-Gloss Paper | Butt Cut | 3″ Cores |
P7 | Do Not Stack | 2 – Black, Red | 3.0″ x 4.0″ | 500 | Semi-Gloss Paper | Butt Cut | 3″ Cores |
P8 | Refrigerate Do Not Freeze |
2 – Black, Red | 3.0″ x 4.0″ | 500 | Semi-Gloss Paper | Butt Cut | 3″ Cores |
P9 | Perishable | 2 – Black, Red | 3.0″ x 4.0″ | 500 | Semi-Gloss Paper | Butt Cut | 3″ Cores |
P10 | Fragile / Keep Dry | 2 – Black, Red | 4.0″ x 4.0″ | 500 | Semi-Gloss Paper | Butt Cut | 3″ Cores |
StickyPaper Part Number | Label Description | Number of Colors | Label Size | Labels Per Roll | Label Material | Label Type | Core Size |
M1 | Fragile | 2 – Blue, Red | 1.0″ x 3.0″ | 500 | Semi-Gloss Paper | Butt Cut | 1″ Cores In Dispenser Box |
M2 | Handle with Care | 2 – Blue, Red | 1.0″ x 3.0″ | 500 | Semi-Gloss Paper | Butt Cut | 1″ Cores In Dispenser Box |
M3 | First Class | 2 – Blue, Red | 1.0″ x 3.0″ | 500 | Semi-Gloss Paper | Butt Cut | 1″ Cores In Dispenser Box |
M4 | Rush! | 2 – Blue, Red | 1.0″ x 3.0″ | 500 | Semi-Gloss Paper | Butt Cut | 1″ Cores In Dispenser Box |
M5 | Do Not Bend | 2 – Blue, Red | 1.0″ x 3.0″ | 500 | Semi-Gloss Paper | Butt Cut | 1″ Cores In Dispenser Box |
StickyPaper Part Number | Label Description | Number of Colors | Label Size | Labels Per Roll | Label Material | Label Type | Core Size |
400400USA | Made in U.S.A. | 2 – Blue, Red | 4.0″ x 4.0″ | 500 | Semi-Gloss Paper | Butt Cut | 1″ Cores |
200300USA | Made in U.S.A. | 2 – Blue, Red | 2.0″ x 3.0″ | 500 | Semi-Gloss Paper | Butt Cut | 1″ Cores |
100100USA | Made in U.S.A. | 2 – Blue, Red | 1.0″ x 1.0″ | 500 | Semi-Gloss Paper | Butt Cut | 1″ Cores |
062062USA | Made in U.S.A. | 2 – Blue, Red | 0.63″ x 0.63″ | 500 | Semi-Gloss Paper | Butt Cut | 1″ Cores |
PL10 | Made in the U.S.A. | 2 – Blue, Red | 2.0″ Circle | 500 | EDP | Round | 1″ Cores |
StickyPaper Part Number | Label Description | Number of Colors | Label Size | Labels Per Roll | Label Material | Label Type | Core Size |
ALQ22 | ORM Labels | 1 – Black | 2.0″ x 2.0″ | 500 | Semi-Gloss Paper | Butt Cut | 3″ Cores |
ALQ44 | ORM Labels | 1 – Black | 4.0″ x 4.0″ | 500 | Semi-Gloss Paper | Butt Cut | 3″ Cores |
GLQ22 | ORM Labels | 1 – Black | 2.0″ x 2.0″ | 500 | Semi-Gloss Paper | Butt Cut | 3″ Cores |
GLQ44 | ORM Labels | 1 – Black | 4.0″ x 4.0″ | 500 | Semi-Gloss Paper | Butt Cut | 3″ Cores |
StickyPaper Part Number | Label Description | Number of Colors | Label Size | Labels Per Roll | Label Material | Label Type | Core Size |
H1 | HMIS Labels | 3 – Blue, Red, Yellow | 1.0″ x 1.0″ | 500 | Matte-Litho Paper | Butt Cut | 1″ Cores |
H2 | HMIS Labels | 3 – Blue, Red, Yellow | 2.0″ x 2.0″ | 500 | Matte-Litho Paper | Butt Cut | 1″ Cores |
H4 | HMIS Labels | 3 – Blue, Red, Yellow | 4.0″ x 4.0″ | 500 | Matte-Litho Paper | Butt Cut | 1″ Cores |
H5 | HMIS Labels | 5 – Blue, Red, Yellow, Black, Orange | 4.0″ x 4.0″ | 500 | Semi-Gloss Paper | Round Corner Rectangle | 1″ Cores |
All labels are wound out and have no perforation between labels.
Samples available! Come see StickyPaper’s complete line of labeling solutions!
Ready to order? Have additional questions? Need samples? Stick with us and let StickyPaper help…