![]() |
Stock White Polyester LabelsDurable Film Labels for Scratch Resistant, Nameplate and UL/CSA-rated Applications
|
StickyPaper Part Number | Label Size (Width x Length) |
Adhesive Type | Stocked Warehouses | Labels Per Roll |
Rolls Per Case |
Labels Per Case |
Weight (LBS) Per Case |
TT125025POLY | 1.25 x 0.25 | Permanent | C | 15,710 | 2 | 31,420 | 6.0 |
TT150050POLY | 1.5 x 0.50 | Permanent | C | 9,420 | 2 | 18,840 | 6.0 |
TT200038POLY | 2.0 x 0.375 | Permanent | C | 10,000 | 2 | 20,000 | 6.0 |
TT2075POLYAGG | 2.0 x 0.75 | Aggressive | C | 6,500 | 2 | 13,000 | 6.0 |
TT200125POLY | 2.0 x 1.25 | Permanent | C | 4,270 | 2 | 8,540 | 6.0 |
TT200400POLY | 2.0 x 4.0 | Permanent | C | 1,570 | 2 | 3,140 | 6.0 |
TT300100POLY | 3.0 x 1.0 | Permanent | C | 5,240 | 2 | 10,480 | 10.0 |
TT3010POLYAGG | 3.0 x 1.0 | Aggressive | C | 5,240 | 2 | 10,480 | 10.0 |
TT300300POLY | 3.0 x 3.0 | Permanent | C | 1,880 | 2 | 3,760 | 10.0 |
TT400250POLY | 4.0 x 2.5 | Permanent | C | 2,240 | 2 | 4,480 | 14.0 |
TT400600POLY | 4.0 x 6.0 | Permanent | C | 1,000 | 2 | 2,000 | 14.0 |
Stocked Warehouse Key:
C = Chicago
StickyPaper stock labels are compatible with many of the leading thermal transfer printer manufacturers in the industry.
![]() Zebra |
![]() Sato |
![]() Datamax |
![]() Intermec |