StickyPaper Part Number | Ribbon Formulation | Compatible Printer Mfr | Compatible Printer Models | Ribbon Size (Inch x Feet) |
Ribbon Size (MM x M) |
Core Size | Coating Side | Ribbons Per Full Case | Stocked Warehouses |
PW2520509 | Platinum Wax | Intermec | 3400, 8646, PM, PX Series | 2.52″ x 509′ | 64mm x 155m | 1″ Fiber Core | Coated Side Out | 24 | Drop Ships from Manufacturer |
PW3150509 | Platinum Wax | Intermec | 3400, 8646, PM, PX Series | 3.15″ x 509′ | 80mm x 155m | 1″ Fiber Core | Coated Side Out | 24 | Drop Ships from Manufacturer |
PW4090509 | Platinum Wax | Intermec | 3400, 8646, PM, PX Series | 4.09″ x 509′ | 104mm x 155m | 1″ Fiber Core | Coated Side Out | 24 | C, A, R, D |
PW5120509 | Platinum Wax | Intermec | 3400, 8646, PM, PX Series | 5.12″ x 509′ | 130mm x 155m | 1″ Fiber Core | Coated Side Out | 24 | Drop Ships from Manufacturer |
PW6690509 | Platinum Wax | Intermec | 3400, 8646, PM, PX Series | 6.69″ x 509′ | 170mm x 155m | 1″ Fiber Core | Coated Side Out | 24 | Drop Ships from Manufacturer |
Compatible printer models
![]() |
![]() |
3400 | PX Series |
StickyPaper Part Number | Ribbon Formulation | Compatible Printer Mfr | Compatible Printer Models | Ribbon Size (Inch x Feet) |
Ribbon Size (MM x M) |
Core Size | Coating Side | Ribbons Per Full Case | Stocked Warehouses |
PW2521500 | Platinum Wax | Intermec | 4420, 4440, PX, PM Series | 2.52″ x 1,500′ | 64mm x 457m | 1″ Fiber Core | Coated Side Out | 24 | Drop Ships from Manufacturer |
PW3151500 | Platinum Wax | Intermec | 4420, 4440, PX, PM Series | 3.15″ x 1,500′ | 80mm x 457m | 1″ Fiber Core | Coated Side Out | 24 | Drop Ships from Manufacturer |
PW4091500 | Platinum Wax | Intermec | 4420, 4440, PX, PM Series | 4.09″ x 1,500′ | 104mm x 457m | 1″ Fiber Core | Coated Side Out | 24 | C, A, R, D |
PW4501500 | Platinum Wax | Intermec | 4420, 4440, PX, PM Series | 4.50″ x 1,500′ | 114mm x 457m | 1″ Fiber Core | Coated Side Out | 24 | C, A, R, D |
PW5121500 | Platinum Wax | Intermec | 4420, 4440, PX, PM Series | 5.12″ x 1,500′ | 130mm x 457m | 1″ Fiber Core | Coated Side Out | 24 | Drop Ships from Manufacturer |
PW6691500 | Platinum Wax | Intermec | 4420, 4440, PX, PM Series | 6.69″ x 1,500′ | 170mm x 457m | 1″ Fiber Core | Coated Side Out | 24 | Drop Ships from Manufacturer |
Compatible printer models
![]() |
![]() |
4440 | PX Series |
StickyPaper Part Number | Ribbon Formulation | Compatible Printer Mfr | Compatible Printer Models | Ribbon Size (Inch x Feet) |
Ribbon Size (MM x M) |
Core Size | Coating Side | Ribbons Per Full Case | Stocked Warehouses |
PW2521500C | Platinum Wax | Intermec | 4400 | 2.52″ x 1,500′ | 64mm x 457m | 1″ Fiber Core with Notches | Coated Side Out | 24 | Drop Ships from Manufacturer |
PW3501500C | Platinum Wax | Intermec | 4400 | 3.50″ x 1,500′ | 89mm x 457m | 1″ Fiber Core with Notches | Coated Side Out | 24 | Drop Ships from Manufacturer |
PW4091500C | Platinum Wax | Intermec | 4400 | 4.09″ x 1,500′ | 104mm x 457m | 1″ Fiber Core with Notches | Coated Side Out | 24 | C, A, R, D |
PW4501500C | Platinum Wax | Intermec | 4400 | 4.50″ x 1,500′ | 114mm x 457m | 1″ Fiber Core with Notches | Coated Side Out | 24 | Drop Ships from Manufacturer |
Compatible printer models
![]() |
4440 |