StickyPaper Part Number | Ribbon Formulation | Compatible Printer Mfr | Compatible Printer Models | Ribbon Size (Inch x Feet) |
Ribbon Size (MM x M) |
Core Size | Coating Side | Ribbons Per Full Case | Stocked Warehouses |
PW1570984 | Platinum Wax | Zebra | XI, Z Series, S Series, Stripe Series | 1.57″ x 984′ | 40mm x 300m | 1″ Fiber Core | Coated Side Out | 36 | Drop Ships from Manufacturer |
PW2360984 | Platinum Wax | Zebra | XI, Z Series, S Series, Stripe Series | 2.36″ x 984′ | 60mm x 300m | 1″ Fiber Core | Coated Side Out | 36 | Drop Ships from Manufacturer |
PW3150984 | Platinum Wax | Zebra | XI, Z Series, S Series, Stripe Series | 3.15″ x 984′ | 80mm x 300m | 1″ Fiber Core | Coated Side Out | 24 | C, A, R, D |
PW3270984 | Platinum Wax | Zebra | XI, Z Series, S Series, Stripe Series | 3.27″ x 984′ | 83mm x 300m | 1″ Fiber Core | Coated Side Out | 24 | Drop Ships from Manufacturer |
PW4020984 | Platinum Wax | Zebra | XI, Z Series, S Series, Stripe Series | 4.02″ x 984′ | 102mm x 300m | 1″ Fiber Core | Coated Side Out | 24 | C, A, R, D |
PW4130984 | Platinum Wax | Zebra | XI, Z Series, S Series, Stripe Series | 4.13″ x 984′ | 105mm x 300m | 1″ Fiber Core | Coated Side Out | 24 | Drop Ships from Manufacturer |
PW4330984 | Platinum Wax | Zebra | XI, Z Series, S Series, Stripe Series | 4.33″ x 984′ | 110mm x 300m | 1″ Fiber Core | Coated Side Out | 24 | C, A, R, D |
PW5120984 | Platinum Wax | Zebra | XI, Z Series, S Series, Stripe Series | 5.12″ x 984′ | 130mm x 300m | 1″ Fiber Core | Coated Side Out | 24 | Drop Ships from Manufacturer |
PW6000984 | Platinum Wax | Zebra | XI, Z Series, S Series, Stripe Series | 6.00″ x 984′ | 152mm x 300m | 1″ Fiber Core | Coated Side Out | 12 | Drop Ships from Manufacturer |
PW6500984 | Platinum Wax | Zebra | XI, Z Series, S Series, Stripe Series | 6.50″ x 984′ | 165mm x 300m | 1″ Fiber Core | Coated Side Out | 12 | Drop Ships from Manufacturer |
PW6850984 | Platinum Wax | Zebra | XI, Z Series, S Series, Stripe Series | 6.85″ x 984′ | 174mm x 300m | 1″ Fiber Core | Coated Side Out | 12 | Drop Ships from Manufacturer |
PW7250984 | Platinum Wax | Zebra | XI, Z Series, S Series, Stripe Series | 7.25″ x 984′ | 184mm x 300m | 1″ Fiber Core | Coated Side Out | 12 | Drop Ships from Manufacturer |
PW8660984 | Platinum Wax | Zebra | XI, Z Series, S Series, Stripe Series | 8.66″ x 984′ | 220mm x 300m | 1″ Fiber Core | Coated Side Out | 12 | Drop Ships from Manufacturer |
![]() |
Buy one (1) case of select items with PayPal checkout button – contact StickyPaper for volume break pricing or other stock items! |
Compatible printer models
![]() |
![]() |
![]() |
XI Series | Z Series | Stripe Series |
StickyPaper Part Number | Ribbon Formulation | Compatible Printer Mfr | Compatible Printer Models | Ribbon Size (Inch x Feet) |
Ribbon Size (MM x M) |
Core Size | Coating Side | Ribbons Per Full Case | Stocked Warehouses |
PW1571476 | Platinum Wax | Zebra | XI, Z Series, S Series, Stripe Series | 1.57″ x 1,476′ | 40mm x 450m | 1″ Fiber Core | Coated Side Out | 36 | Drop Ships from Manufacturer |
PW2361476 | Platinum Wax | Zebra | XI, Z Series, S Series, Stripe Series | 2.36″ x 1,476′ | 60mm x 450m | 1″ Fiber Core | Coated Side Out | 36 | C, A, R, D |
PW3151476 | Platinum Wax | Zebra | XI, Z Series, S Series, Stripe Series | 3.15″ x 1,476′ | 80mm x 450m | 1″ Fiber Core | Coated Side Out | 24 | C, A, R, D |
PW3271476 | Platinum Wax | Zebra | XI, Z Series, S Series, Stripe Series | 3.27″ x 1,476′ | 83mm x 450m | 1″ Fiber Core | Coated Side Out | 24 | C, A, R, D |
PW4021476 | Platinum Wax | Zebra | XI, Z Series, S Series, Stripe Series | 4.02″ x 1,476′ | 102mm x 450m | 1″ Fiber Core | Coated Side Out | 24 | C, A, R, D |
PW4131476 | Platinum Wax | Zebra | XI, Z Series, S Series, Stripe Series | 4.13″ x 1,476′ | 105mm x 450m | 1″ Fiber Core | Coated Side Out | 24 | Drop Ships from Manufacturer |
PW4331476 | Platinum Wax | Zebra | XI, Z Series, S Series, Stripe Series | 4.33″ x 1,476′ | 110mm x 450m | 1″ Fiber Core | Coated Side Out | 24 | C, A, R, D |
PW5121476 | Platinum Wax | Zebra | XI, Z Series, S Series, Stripe Series | 5.12″ x 1,476′ | 130mm x 450m | 1″ Fiber Core | Coated Side Out | 24 | C, A, R, D |
PW6001476 | Platinum Wax | Zebra | XI, Z Series, S Series, Stripe Series | 6.00″ x 1,476′ | 152mm x 450m | 1″ Fiber Core | Coated Side Out | 12 | C, A, R, D |
PW6501476 | Platinum Wax | Zebra | XI, Z Series, S Series, Stripe Series | 6.50″ x 1,476′ | 165mm x 450m | 1″ Fiber Core | Coated Side Out | 12 | C, A, R, D |
PW6851476 | Platinum Wax | Zebra | XI, Z Series, S Series, Stripe Series | 6.85″ x 1,476′ | 174mm x 450m | 1″ Fiber Core | Coated Side Out | 12 | Drop Ships from Manufacturer |
PW7251476 | Platinum Wax | Zebra | XI, Z Series, S Series, Stripe Series | 7.25″ x 1,476′ | 184mm x 450m | 1″ Fiber Core | Coated Side Out | 12 | Drop Ships from Manufacturer |
PW8661476 | Platinum Wax | Zebra | XI, Z Series, S Series, Stripe Series | 8.66″ x 1,476′ | 220mm x 450m | 1″ Fiber Core | Coated Side Out | 12 | C, A, R, D |
![]() |
Buy one (1) case of select items with PayPal checkout button – contact StickyPaper for volume break pricing or other stock items! |
Compatible printer models
![]() |
![]() |
![]() |
XI Series | Z Series | Stripe Series |
StickyPaper Part Number | Ribbon Formulation | Compatible Printer Mfr | Compatible Printer Models | Ribbon Size (Inch x Feet) |
Ribbon Size (MM x M) |
Core Size | Coating Side | Ribbons Per Full Case | Stocked Warehouses |
PW2170243 | Platinum Wax | Zebra | TLP-2844, GK 420 | 2.17″ x 243′ | 55mm x 74m | 1/2″ Fiber Core | Coated Side Out | 36 | Drop Ships from Manufacturer |
PW2520243 | Platinum Wax | Zebra | TLP-2844, GK 420 | 2.52″ x 243′ | 64mm x 74m | 1/2″ Fiber Core | Coated Side Out | 36 | Drop Ships from Manufacturer |
PW3270243 | Platinum Wax | Zebra | TLP-2844, GK 420 | 3.27″ x 243′ | 83mm x 74m | 1/2″ Fiber Core | Coated Side Out | 36 | C, A, R, D |
PW4330243 | Platinum Wax | Zebra | TLP-2844, GK 420 | 4.33″ x 243′ | 110mm x 74m | 1/2″ Fiber Core | Coated Side Out | 24 | Drop Ships from Manufacturer |
PW1500243 | Platinum Wax | Zebra | TLP-2824 | 1.50″ x 243′ | 38mm x 74m | 1/2″ Fiber Core | Coated Side Out | 36 | Drop Ships from Manufacturer |
PW2240243 | Platinum Wax | Zebra | TLP-2824 | 2.24″ x 243′ | 57mm x 74m | 1/2″ Fiber Core | Coated Side Out | 36 | Drop Ships from Manufacturer |
Compatible printer models
![]() |
![]() |
![]() |
TLP-2844 | GK 420 | TLP-2824 |